Ordinance | Title | Ordinance | Title |
---|---|---|---|
1991 Building Permits | 1991 Agrement W/ Bonner County | Ordinance #1-4 | Creation of Boundaries, Seal, Officers, & Meeting Place |
Ordinance #7 | North Idaho & Montana Power | Ordinance #13 | Ordinance Violation Enforcement |
Ordinance #17 | Vagrancy | Ordinance #19 | Disturbing the Peace |
Ordinance #22 | Animal Control | Ordinance #25 | Intoxicating Liquors |
Ordinance #26 | House of Prostitution | Ordinance #27 | Salary for Village Marshal |
Ordinance #33 | Concealed Weapons | Ordinance #35 | Sidewalk Construction & Repair |
Ordinance 37 | Water Rates | Ordinance 57 | Water Rent |
Ordinance 65 | Regulation of Traffic | Ordinance 68 | Curfew for Minors |
Ordinance 89-1 | Phosphorus Products | Ordinance 91 | Investing in Securities |
Ordinance 91-1 | BCSD #82 Alley Vacation | Ordinance 93 | Sale and Consumption of Beer |
Ordinance 94 | Construction & Repair of Sidewalks | Ordinance 95 | Animal Control |
Ordinance 99 | Property Maintenance | Ordinance 101 | Disorderly Persons |
Ordinance 102 | Coin Operated Amusement Devices | Ordinance 104 | Regulating & Licensing of Liquor |
Ordinance 105 | Punch Boards | Ordinance 107 | Water Improvements |
Ordinance 108 | Sidewalk Grades | Ordinance 109 | Fireworks |
Ordinance 112 | License To Sell Beer | Ordinance 113 | Coin Operated Amusement Device |
Ordinance 114 | Licensing & Regulation of Card Tables | Ordinance 115 | Public Health |
Ordinance 116 | Taxicabs | Ordinance 117 | Animal Control |
Ordinance 118 | Coin Operated Music Devices | Ordinance 120 | Addition to Village Limits |
Ordinance 121 | (same as 120) | Ordinance 123 | Parking |
Ordinance 124 | Card Tables | Ordinance 126 | Amendment for Coin Operated Amusement Devices |
Ordinance 128 | Amendment for Coin Operated Amusement Devices | Ordinance 129 | Vacation of Alley (Stephens St & 5th) |
Ordinance 130 | Interference with Radio Reception | Ordinance 137 | Establishment of Volunteer Fire Department |
Ordinance 141 | Pacific Power & Light Company | Ordinance 143 | Civil Defense |
Ordinance 150 | Water System Bond | Ordinance 151 | Sewage Collection & Disposal |
Ordinance 153 | Curfew for Minors | Ordinance 154 | Animal Control |
Ordinance 155 | Nuisance Solicitation | Ordinance 156 | Traffic Laws |
Ordinance 157 | Liquor & Beer Laws | Ordinance 158 | Open Burning |
Ordinance 159 | Violation Penalties | Ordinance 160 | Salaries of Elected Officers |
Ordinance 162 | Retail Sale of Wine | Ordinance 163 | Garbage, Rubbish, & Refuse |
Ordinance 164 | Vacant Lots | Ordinance 165 | Licensing of Gaming & Music Devices |
Ordinance 166 | Uniform Building Code 1973 | Ordinance 167 | Salaries of Elected Officers |
Ordinance 168 | Rules of the Road | Ordinance 170 | Area of City Impact |
Ordinance 171 | Animal Control | Ordinance 172 | Police Department |
Ordinance 173 | Amended Area of City Impact | Ordinance 175 | Direct Legislation through Initiative & Referendum |
Ordinance 176 | Intent to Sell City Dumpsite | Ordinance 177 | Amendment to Ord. #176 |
Ordinance 179 | Water Rates | Ordinance 180 | Flood Plain Construction |
Ordinance 181 | Regulating & Controlling Traffic | Ordinance 182 | Sale & Consumption of Beer |
Ordinance 183 | Water System | Ordinance 184 | Water Revenue Bond |
Ordinance 187 | Parity Lien Water Revenue Bond | Ordinance 189 | General Obligation Bonds, Series 1987 |
Ordinance 190 | Issuance & Sale of General Obligation Bonds, Series 1987 | Ordinance 191 | Salaries of Elected Officials |
Ordinance 193 | Building Code | Ordinance 197 | Garbage Regulation |
Ordinance | Title | Ordinance | Title |
---|---|---|---|
Ordinance 200 | Traffic & State Offenses | Ordinance 202 | Repeal of Ord.# 33 |
Ordinance 203 | Repeal of Ord.#'s 171 &174 | Ordinance 205 | Area of City Impact |
Ordinance 205A | Area of City Impact Agreement | Ordinance 207 | Animal Control |
Ordinance 209 | Public Safety | Ordinance 210 | Salaries Elected Officials & Repeal of Ord. 191, 191-1, 191-2 |
Ordinance 211 | Polling Places | Ordinance 213 | Animal Control & Repeal of Ord.#207 |
Ordinance 214 | Water System & Repeal of Ord.#'s 185, 190, & 198 | Ordinance 215 | Alcohol Licensing |
Ordinance 216 | Setback Requirements | Ordinance 218 | General Obligation Refunding Bonds |
Ordinance 220 | Repeal of Sections 7.2-7.9 of Ord.#209 | Ordinance 221 | Street Extension |
Ordinance 222 | Zoning | Ordinance 223 | Subdivision |
Ordinance 225 | Flood Damage Prevention | Ordinance 226 | Avista Franchise |
Ordinance 231 | Fire Department | Ordinance 232 | Cross Connection |
Ordinance 233 | Fireworks & Repeal of Ord.#109 | Ordinance 235 | Cemetery |
Ordinance 236 | Repealing Ord.#'s 94 & 158 | Ordinance 238 | Waste Management Franchise |
Ordinance 241 | Amendment to Ord.#231 | Ordinance 242 | Hope Cable Television Franchise |
Ordinance 243 | Open Burning | Ordinance 245 | Right of Way Vacation |
Ordinance 246 | Animal Control & Repeal of Ord.#213 | Ordinance 246-1 | Amendment to Ord.#246 |
Ordinance 249 | Amendment to Ord.#214.pdf | Ordinance 251 | Water |
Ordinance 252 | MVA Response Fees | Ordinance 253 | Salaries for Elected Officials |
Ordinance 255 | Flood Damage Prevention | Ordinance 256 | Cemetery |
Ordinance 259 | Parks & Rec Commission | Ordinance 262 | Animal Control |
Ordinance 263 | Supplemental Waste Mgmnt Franchise | Ordinance 264 | Salaries of Elected Officials |
Ordinance 267 | Amending Ordinance 209 Alcohol | Ordinance 268 | Avista Franchise |
Ordinance 271 | Alley Vacation | Ordinance 273 | Amending Ord 256 Cemetery |
Ordinance 275 | Land Use Appeal | Ordinance 267-1 | Amending Ord 209 Section 9 |
Ordinance 276 | Salaries of Elected Officials | Ordinance 277 | Animal Control |
Ordinance 279 | Zoning | Ordinance 282 | Amending Zoning Map |
Ordinance 283 | Garbage, Rubbish, & Refuse | Ordinance 284 | Mailbox |
Ordinance 286 | Bond Election | Ordinance 287 | Amendment of Ord 279 |
Ordinance 288 | Flood Damage Prevention | ||
Fiscal Year | |||||
---|---|---|---|---|---|
1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
1981 | 1982 | 1983 | 1984 | 1985 | 1986 |
1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Ammended Appropriations Ordinances | Years | ||||
1977-78 | 1992-93 | 2001-02(1) | 2001-02(2) | 2003-04 | 2004-05 |
2005-06 | 2006-07 | 2008-09 | 2017-18 | 2019-20 | |
Made with Mobirise - Find out